4325 N Josey Lane
Carrollton, TX 75010
ph: 972 395 7400
fax: 972 395 7440
1 | AARP |
2 | Advantage Freedeom |
3 | Aetna |
4 | AMA Insur |
5 | American Medical Security |
6 | American National |
7 | American Pioneer |
8 | American Republic Insurance |
9 | APWU |
10 | Assurant Health |
11 | Bankers Life |
12 | Beech St |
13 | Ben-e-Letz |
14 | Blue Cross Blue Shield |
15 | Bravo |
16 | Care Improvement Plus |
17 | ChampVA |
18 | Christian Fidelity |
19 | Cigna |
20 | Connecticut General Life |
21 | Conseco Health |
22 | Continental Life |
23 | Cook Childrens Health |
24 | Coventry |
25 | Dallas General Life Insurance |
26 | Edwards Claims Admin |
27 | Empire Blue Cross |
28 | First Health Network |
29 | GEHA |
30 | Golden Rule |
31 | GPA |
32 | Great West |
33 | Group and Pension |
34 | Healthsmart |
35 | Healthspring |
36 | Humana |
37 | J I Specialty |
38 | Liberty Mutual |
.
39 | Medicare |
40 | Mes Solutions |
41 | Mutual of Omaha |
42 | P5 Health Plan Solutions |
43 | Pacificare |
44 | Palmetto GBA |
45 | PHCS |
46 | Philadelphia American |
47 | Physician Mutual |
48 | Physicians Life |
49 | Principal Life |
50 | Pyramid Life |
51 | Quality Care |
52 | Royal Neighbors |
53 | Secure Horizons |
54 | Selectcare |
55 | SelfPay |
56 | Standard Life |
57 | Starbridge |
58 | State Farm |
59 | Sterling Life Insurance |
60 | Texan Plus |
61 | Texas True Choice |
62 | Texas True Choice |
63 | The Hartford |
64 | Thrivent Financial |
65 | TML |
66 | Todays Option |
67 | Travelers Insurance |
68 | Tricare for Life |
69 | Tricare Standard |
70 | UMR |
71 | Unicare |
72 | Union Pacific Railroad |
73 | United American |
74 | United Healthcare |
We accept most of the PPOs and HMOs. Please note that we are NOT accepting Medicaid as of now.
Copyright 2009 North Texas Heart Care. All rights reserved.
4325 N Josey Lane
Carrollton, TX 75010
ph: 972 395 7400
fax: 972 395 7440